| Description | Basic | Bronze | Silver | Gold | Platinum | Enterprise | EnterprisePRO |
|---|---|---|---|---|---|---|---|
| Optin Method: | Double | Double | Double | Double | Double | Double | Double |
| Total subscribers: | 100 | 250 | 500 | 1,000 | 5,000 | 10,000 | Unlimited |
| Total autoresponders: | 10 | 25 | 50 | 100 | 500 | 1,000 | Unlimited |
| Messages per autoresponder: | 20 | 50 | 100 | 100 | 100 | 100 | Unlimited |
| Allow custom variables for autoresponder: | N | N | Y | Y | Y | Y | Y |
| Allow email import: | N | N | N | N | Y | Y | Y |
| Allow email broadcast: | Y | Y | Y | Y | Y | Y | Y |
| Daily broadcast limit: | 1 | 2 | 5 | 10 | 50 | 100 | Unlimited |
| Resubscribe setting: | Y | Y | Y | Y | Y | Y | Y |
| Allow double optin letter modification: | N | N | Y | Y | Y | Y | Y |
| Subscriber notification: | Y | Y | Y | Y | Y | Y | Y |
| Send autoresponder report: | Y | Y | Y | Y | Y | Y | Y |
| Allow message scheduler: | Y | Y | Y | Y | Y | Y | Y |
| Allow global broadcaster: | Y | Y | Y | Y | Y | Y | Y |
| Allow ad tracker: | Y | Y | Y | Y | Y | Y | Y |
| Maximum trackers: | 1 | 2 | 5 | 10 | 50 | 100 | Unlimited |
| Include master header: | Y | Y | N | N | N | N | N |
| Include master footer: | Y | Y | Y | Y | Y | Y | N |
| Allow subscription by email: | Y | Y | Y | Y | Y | Y | Y |
| Include CAN-Spam footer: | Y | Y | Y | Y | Y | Y | Y |
| Message format for autoresponders: | T | T | M | M | M | M | M |
| Import optin status: | Double | Double | Double | Double | Double | Double | Double |
| Allow email attachments: | N | N | N | N | Y | Y | Y |
| Enable RSS system: | N | N | Y | Y | Y | Y | Y |
|
Monthly Price: |
Y = Yes
N = No
Double = Subscribers will receive a double optin confirmation link
T = Text Only
M = Multi (Text or HTML)
Unlimited = Limited only by database capacity and/or disk space